Tour Code: CTA-101AI-SK-19309P15 Duration: 5 hours
Hotel Name |
|
1. Do you pickup from the airport?
Answer: No. We do not pickup from the airport, but We pickup from hotels in Hong Kong Island, and hotels in Kowloon. Please check our hotel pickup list.
2. Can I reserve a tour now and pay cash on arrival?
Answer: No. Cash payment on site to join in our tour is not acceptable. We would suggest you secure a tour by paying with your credit card in advance.
3. Are your tours available every day?
Answer: Yes, this tour is available every day. Morning tour is 8:40AM - 1:40PM, afternoon tour is 12:50PM - 17:50PM. We close selling for tours next day at 18:00. If any of our tours will not be operated due to special event, we will publish a notice on this tour's page.
4. How long do I need to wait for a tour guide to show up?
Answer: 10 to 15 minute.
5. Are there any significant things to look out for to identify the tour guide?
Answer: Our tour guides will look for you proactively in the hotel lobby and easily recognize you by eye contact. Or they will ask every guest in the lobby by identifying the name. Please be assured that our tour guides are very experienced in handling this issue everyday.
6. What happen if I am late or no show?
Answer: In case you are late, please realize that our tour guide might have left without you. No refund for confirmed reservation. No refund for no show.
7. What should I do if I miss my tour?
There is a urgent telephone number on our confirmation voucher, please contact our reservation staff now. Sometimes you might be lucky enough to take the same tour in the afternoon, or on another day without additional charge. But we do not guarantee. No refund anyway.
8. BOOK A TOUR FOR TOMORROW
After you have paid, please make a phone call to +852 5375 3015 to make sure we have added you to our pickup list for next day.
Jan-2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1× | 2× | ||||||||||
3× | 4× | 5× | 6× | 7× | 8× | 9× | |||||
10× | 11× | 12× | 13× | 14× | 15× | 16× | |||||
17× | 18× | 19× | 20× | 21× | 22× | 23× | |||||
24× | 25× | 26× | 27× | 28× | 29× | 30× | |||||
31× | |||||||||||
Feb-2021 | |||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1× | 2× | 3× | 4× | 5× | 6× | ||||||
7× | 8× | 9× | 10× | 11× | 12× | 13× | |||||
14× | 15× | 16× | 17× | 18× | 19× | 20× | |||||
21× | 22× | 23× | 24× | 25× | 26× | 27× | |||||
28× | |||||||||||
Mar-2021 | |||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1× | 2× | 3× | 4× | 5× | 6× | ||||||
7× | 8× | 9× | 10× | 11× | 12× | 13× | |||||
14× | 15× | 16× | 17× | 18× | 19× | 20× | |||||
21× | 22× | 23× | 24× | 25× | 26× | 27× | |||||
28× | 29× | 30× | 31× | ||||||||
Apr-2021 | |||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1× | 2× | 3× | |||||||||
4× | 5× | 6× | 7× | 8× | 9× | 10× | |||||
11× | 12× | 13× | 14× | 15× | 16 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | ||||||
May-2021 | |||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | 31 | ||||||||||
Jun-2021 | |||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1 | 2 | 3 | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
27 | 28 | 29 | 30 | ||||||||
Jul-2021 | |||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1 | 2 | 3 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
Aug-2021 | |||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
29 | 30 | 31 | |||||||||
Sep-2021 | |||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||||
Oct-2021 | |||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1 | 2 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
31 | |||||||||||
Nov-2021 | |||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | 29 | 30 | |||||||||
Dec-2021 | |||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | 31 | ||||||
1 |
Enquiry
|
2 |
Free Quotation
|
3 |
Free Changes
|
4 |
Confirmation
|
5 |
Refund Guarantee
|
6 |
Enjoy Tour
|